Feature Details
Category | Function | Free Edition (Download) |
Professional Edition (Download) |
Basic Disk & Partition Management | Create New Partition | ||
Delete Partition | |||
Hide Partition | |||
Mark Active Partition | |||
Format Partition | |||
Edit Detail Partition Parameters | |||
Resize Partition | |||
Split Partition | |||
Primary - Logical Conversion | |||
Delete All Partitions | |||
Quick Partition (One Step Partition and Format) | |||
Create Integral Sized Partition | |||
Partition Table Backup and Restore | |||
Check Partition Table Errors | |||
Drive Letter Assignment | |||
Set Volume Label | |||
Rebuild MBR (Master Boot Record) | |||
Erase Sectors | |||
Clear Reserved Sectors | |||
Verify and Repair Bad Tracks | |||
Build USB Bootable Disk | |||
Support Disks With non-512 Bytes Sector Size | Do Not Support Data Recovery | ||
Support GUID Partition Table Style (GPT Disk) | 2TB and Smaller Disk Only | ||
Partition Table Style Conversion (MBR-GUID) | |||
Disk & Partition Clone | Clone Disk By Files | ||
Clone Disk By All Sectors | Source Disk Can't Be Virtual Disk | ||
Clone Disk By File System Layout | Source Disk Can't Be Virtual Disk | ||
Clone Partition By Files | |||
Clone Partition By All Sectors | Source Partition Can't Be in Virtual Disk | ||
Clone Partition By File System Layout | Source Partition Can't Be in Virtual Disk | ||
Backup Partition to Image File By Files | |||
Backup Partition to Image File By All Sectors | |||
Backup Partition to Image File By File System Layout | |||
Restore Partition From Image File | |||
Explore Partition Image File | Support NTFS Partition Image Backed up By Files | ||
File Operation | File Operation On Hidden Partition | ||
Copy Files | |||
Delete Files | |||
Permanently Delete Files | (Can't clear file name) | ||
Create Folder | |||
Rename Files | |||
Preview Image & Text Files | |||
Data Recovery | Lost Partition Recovery (Local Disk) | * | |
Lost Partition Recovery (USB Disk) | |||
Lost Partition Recovery (GPT Disk) | |||
Lost Partition Recovery (Virtual Disk) | |||
Lost Partition Recovery (Disk With non-512 Bytes Sectors) | |||
File Recovery (Local Disk) | ** | ||
File Recovery (USB Disk) | |||
File Recovery (Virtual Disk) | |||
Recover Files by Types | |||
Construct Virtual RAID(RAID Recovery) | |||
File Recovery (Disk With non-512 Bytes Sectors) | |||
Virtual Disk File | Support VMware Virtual Disk File (".vmdk" File) | Read Only | |
Support Virtual PC Disk File (".vhd" File) | Read Only | ||
Support VirtualBox Disk File (".vdi" File) | Read Only | ||
Support Partition Image File (".img" File) | Read Only | ||
Others | Display Cluster Allocation Diagram | Drive C: Only | |
Support LVM2 (Single Disk) | Read Only | ||
Support LVM2 (Multiple Disk) |
** Advanced Algorithm. Support more complex cases.